Equaline
Equaline´s flexible and modular system lets you create the right solution to fit any space
- Rectangular shape provides a functional profile without dominating the architecture
- Easy recessed installation into plasterboard and modular ceilings as well as simple suspended and surface mounted installation, even in and on the wall
- Equaline keeps things simple for electricians and contractors due to its undemanding setup
- Powder coated aluminium body brings high quality elegant look
- Cover in opal (PM) for diffuse and LRO for norm compliant (UGR<19) lighting
- Non-dimmable (HF) and DALI dimmable (HFIX)
- Emergency lighting with a 3 hours self-contained battery
- To build up your Equaline system please use the configurator by clicking on "go to myProduct Equaline"
Materials and Finish
Body: extruded aluminium with powder coated finish
Cover: opal (PM) / LRO
End-cap: aluminium with powder coated finish
Installation and Mounting
Suitable for recessed, surface or suspended mounting. Optional installation kits are needed for recessed installation, springs for surface mounted installation or a suspension kit for suspended installation. Electrical feed in from the back of the luminaire with terminal block on LED-batten. Electrical connection between the LED-battens is done via simple connection with the through wiring set and the mechanical connection with metal connector inside the channel. Possible arrangement in lines as well with corners in L, U and square shapes with opal (PM) cover, LRO only in linear lines.
Specification
To specify state:
A flexible LED lightline with aluminium body and opal (PM) and LRO diffuser. Lengths of 600, 1200 and 1800 mm for single luminaire in modular ceilings as well as 1000, 1250, 1500, 1750, 2000 and 3000 mm for recessed plasterboard, recessed modular, surface mounted and suspended installation. Corner length are 541 (frameless), 546 (Slim Frame - FS) and 553 mm (Wide Frame - F). Efficiency up to 92 lm/W. Can be individual or continuous mounted. Provides lumen package of up to 1760 lm/m.
As Thorn Equaline.
▼ Equaline Channel, frameless
Description | Type | Wt (kg) | SAP Code | ||||||
---|---|---|---|---|---|---|---|---|---|
EQL C L1000 LRO SRE | LED | 2.10 | 96631999 | ||||||
EQL C L1000 LRO WH | LED | 2.10 | 96632029 | ||||||
EQL C L1000 PM SRE | LED | 2.10 | 96631993 | ||||||
EQL C L1000 PM WH | LED | 2.10 | 96632023 | ||||||
EQL C L1250 LRO SRE | LED | 2.60 | 96632000 | ||||||
EQL C L1250 LRO WH | LED | 2.60 | 96632030 | ||||||
EQL C L1250 PM SRE | LED | 2.60 | 96631994 | ||||||
EQL C L1250 PM WH | LED | 2.60 | 96632024 | ||||||
EQL C L1500 LRO SRE | LED | 3.20 | 96632001 | ||||||
EQL C L1500 LRO WH | LED | 3.20 | 96632031 | ||||||
EQL C L1500 PM SRE | LED | 3.20 | 96631995 | ||||||
EQL C L1500 PM WH | LED | 3.20 | 96632025 | ||||||
EQL C L1750 LRO SRE | LED | 3.70 | 96632002 | ||||||
EQL C L1750 LRO WH | LED | 3.70 | 96632032 | ||||||
EQL C L1750 PM SRE | LED | 3.70 | 96631996 | ||||||
EQL C L1750 PM WH | LED | 3.70 | 96632026 | ||||||
EQL C L2000 LRO SRE | LED | 4.20 | 96632003 | ||||||
EQL C L2000 LRO WH | LED | 4.20 | 96632033 | ||||||
EQL C L2000 PM SRE | LED | 4.20 | 96631997 | ||||||
EQL C L2000 PM WH | LED | 4.20 | 96632027 | ||||||
EQL C L3000 LRO SRE | LED | 6.30 | 96632004 | ||||||
EQL C L3000 LRO WH | LED | 6.30 | 96632034 | ||||||
EQL C L3000 PM SRE | LED | 6.30 | 96631998 | ||||||
EQL C L3000 PM WH | LED | 6.30 | 96632028 |
▼ Equaline Channel, frameless, corner
Description | Type | Wt (kg) | SAP Code | ||||||
---|---|---|---|---|---|---|---|---|---|
EQL CL C L541 PM SRE | LED | 2.20 | 96631961 | ||||||
EQL CL C L541 PM WH | LED | 2.20 | 96631963 | ||||||
EQL CL C L791 PM SRE | LED | 3.20 | 96633615 | ||||||
EQL CL C L791 PM WH | LED | 3.20 | 96633616 |
▼ Equaline Channel, standard frame
Description | Type | Wt (kg) | SAP Code | ||||||
---|---|---|---|---|---|---|---|---|---|
EQL C L1000 LRO WH F | LED | 2.10 | 96632017 | ||||||
EQL C L1000 PM WH F | LED | 2.10 | 96632009 | ||||||
EQL C L1200 LRO WH F | LED | 2.50 | 96632016 | ||||||
EQL C L1200 PM WH F | LED | 2.50 | 96632006 | ||||||
EQL C L1250 LRO WH F | LED | 2.60 | 96632018 | ||||||
EQL C L1250 PM WH F | LED | 2.60 | 96632010 | ||||||
EQL C L1500 LRO WH F | LED | 3.20 | 96632019 | ||||||
EQL C L1500 PM WH F | LED | 3.20 | 96632011 | ||||||
EQL C L1750 LRO WH F | LED | 3.70 | 96632020 | ||||||
EQL C L1750 PM WH F | LED | 3.70 | 96632012 | ||||||
EQL C L1800 LRO WH F | LED | 3.80 | 96632008 | ||||||
EQL C L1800 PM WH F | LED | 3.80 | 96632007 | ||||||
EQL C L2000 LRO WH F | LED | 4.20 | 96632021 | ||||||
EQL C L2000 PM WH F | LED | 4.20 | 96632013 | ||||||
EQL C L3000 LRO WH F | LED | 6.30 | 96632022 | ||||||
EQL C L3000 PM WH F | LED | 6.30 | 96632014 | ||||||
EQL C L600 LRO WH F | LED | 1.30 | 96632015 | ||||||
EQL C L600 PM WH F | LED | 1.30 | 96632005 |
▼ Equaline Channel, standard frame, corner
Description | Type | Wt (kg) | SAP Code | ||||||
---|---|---|---|---|---|---|---|---|---|
EQL CL C L553 PM WH F | LED | 2.20 | 96631962 | ||||||
EQL CL C L803 PM WH F | LED | 3.20 | 96633619 |
▼ Equaline Channel, slim frame
Description | Type | Wt (kg) | SAP Code | ||||||
---|---|---|---|---|---|---|---|---|---|
EQL C L1000 LRO SRE FS | LED | 2.10 | 96632041 | ||||||
EQL C L1000 LRO WH FS | LED | 2.10 | 96632053 | ||||||
EQL C L1000 PM SRE FS | LED | 2.10 | 96632035 | ||||||
EQL C L1000 PM WH FS | LED | 2.10 | 96632047 | ||||||
EQL C L1250 LRO SRE FS | LED | 2.60 | 96632042 | ||||||
EQL C L1250 LRO WH FS | LED | 2.60 | 96632054 | ||||||
EQL C L1250 PM SRE FS | LED | 2.60 | 96632036 | ||||||
EQL C L1250 PM WH FS | LED | 2.60 | 96632048 | ||||||
EQL C L1500 LRO SRE FS | LED | 3.20 | 96632043 | ||||||
EQL C L1500 LRO WH FS | LED | 3.20 | 96632055 | ||||||
EQL C L1500 PM SRE FS | LED | 3.20 | 96632037 | ||||||
EQL C L1500 PM WH FS | LED | 3.20 | 96632049 | ||||||
EQL C L1750 LRO SRE FS | LED | 3.70 | 96632044 | ||||||
EQL C L1750 LRO WH FS | LED | 3.70 | 96632056 | ||||||
EQL C L1750 PM SRE FS | LED | 3.70 | 96632038 | ||||||
EQL C L1750 PM WH FS | LED | 3.70 | 96632050 | ||||||
EQL C L2000 LRO SRE FS | LED | 4.20 | 96632045 | ||||||
EQL C L2000 LRO WH FS | LED | 4.20 | 96632057 | ||||||
EQL C L2000 PM SRE FS | LED | 4.20 | 96632039 | ||||||
EQL C L2000 PM WH FS | LED | 4.20 | 96632051 | ||||||
EQL C L3000 LRO SRE FS | LED | 6.30 | 96632046 | ||||||
EQL C L3000 LRO WH FS | LED | 6.30 | 96632058 | ||||||
EQL C L3000 PM SRE FS | LED | 6.30 | 96632040 | ||||||
EQL C L3000 PM WH FS | LED | 6.30 | 96632052 |
▼ Equaline Channel, slim frame, corner
Description | Type | Wt (kg) | SAP Code | ||||||
---|---|---|---|---|---|---|---|---|---|
EQL CL C L546 PM SRE FS | LED | 2.20 | 96631958 | ||||||
EQL CL C L546 PM WH FS | LED | 2.20 | 96631959 | ||||||
EQL CL C L796 PM SRE FS | LED | 3.20 | 96633617 | ||||||
EQL CL C L796 PM WH FS | LED | 3.20 | 96633618 |
▼ Equaline Batten
Description | Wt (kg) | SAP Code | |||||||
---|---|---|---|---|---|---|---|---|---|
EQL B 830 HF L1000 | 1.20 | 96631949 | |||||||
EQL B 830 HF L1000 HO | 1.10 | 96634929 | |||||||
EQL B 830 HF L1250 | 1.50 | 96631950 | |||||||
EQL B 830 HF L1250 HO | 1.32 | 96634930 | |||||||
EQL B 830 HF L1500 | 1.70 | 96631951 | |||||||
EQL B 830 HF L1500 HO | 1.55 | 96634931 | |||||||
EQL B 830 HF L1750 | 2.00 | 96631952 | |||||||
EQL B 830 HF L1750 HO | 1.77 | 96634932 | |||||||
EQL B 830 HF L2000 | 2.20 | 96631953 | |||||||
EQL B 830 HF L2000 HO | 2.00 | 96634933 | |||||||
EQL B 840 HF L1000 | 1.20 | 96631944 | |||||||
EQL B 840 HF L1000 HO | 1.10 | 96634924 | |||||||
EQL B 840 HF L1250 | 1.50 | 96631945 | |||||||
EQL B 840 HF L1250 HO | 1.32 | 96634925 | |||||||
EQL B 840 HF L1500 | 1.70 | 96631946 | |||||||
EQL B 840 HF L1500 HO | 1.55 | 96634926 | |||||||
EQL B 840 HF L1750 | 2.00 | 96631947 | |||||||
EQL B 840 HF L1750 HO | 1.77 | 96634927 | |||||||
EQL B 840 HF L2000 | 2.20 | 96631948 | |||||||
EQL B 840 HF L2000 HO | 2.00 | 96634928 |
▼ Equaline Batten, corner
Description | Wt (kg) | SAP Code | |||||||
---|---|---|---|---|---|---|---|---|---|
EQL CL B 830 HF L527x527 | 1.20 | 96631957 | |||||||
EQL CL B 830 HF L527X527 HO | 1.37 | 96634937 | |||||||
EQL CL B 840 HF L527x527 | 1.20 | 96631956 | |||||||
EQL CL B 840 HF L527X527 HO | 1.37 | 96634936 |
▼ Equaline Batten, dimmable
▼ Equaline Batten, dimmable, corner
Description | Type | Wt (kg) | SAP Code | ||||||
---|---|---|---|---|---|---|---|---|---|
EQL CL B 830 HFIX L527x527 | 1.20 | 96631955 | |||||||
EQL CL B 830 HFIX L527X527 HO | 1.37 | 96634935 | |||||||
EQL CL B 840 HFIX L527x527 | 1.20 | 96631954 | |||||||
EQL CL B 840 HFIX L527X527 HO | 1.37 | 96634934 | |||||||
EQL CL B 927-65 HFIX L777X777 | LED | 1.69 | 96633579 |
▼ Equaline Batten, dimmable, emergency
Description | Wt (kg) | SAP Code | |||||||
---|---|---|---|---|---|---|---|---|---|
EQL B 830 HFIX L1500 E3D | 2.05 | 96685735 | |||||||
EQL B 840 HFIX L1500 E3D | 2.05 | 96685737 |
▼ Equaline Accessories
Description | Wt (kg) | SAP Code | |||||||
---|---|---|---|---|---|---|---|---|---|
EQL CON SET | 0.23 | 96632071 | |||||||
EQL EC SET SRE L20 | 0.24 | 96632067 | |||||||
EQL EC SET SRE L9 | 0.24 | 96632061 | |||||||
EQL EC SET WH L20 | 0.24 | 96632065 | |||||||
EQL EC SET WH L9 | 0.27 | 96632059 | |||||||
EQL F EC SET WH L20 | 0.27 | 96632066 | |||||||
EQL F EC SET WH L9 | 0.27 | 96632060 | |||||||
EQL FS EC SET SRE L20 | 0.24 | 96632070 | |||||||
EQL FS EC SET SRE L9 | 0.24 | 96632064 | |||||||
EQL FS EC SET WH L20 | 0.24 | 96632069 | |||||||
EQL FS EC SET WH L9 | 0.24 | 96632063 |
▼ Equaline Installation accessories, recessed plasterboard and modular
Description | Wt (kg) | SAP Code | |||||||
---|---|---|---|---|---|---|---|---|---|
EQL MOD HTB BRACKET FRNT SET | 0.30 | 96631974 | |||||||
EQL MOD HTB BRACKET SD 1200 SET | 1.40 | 96631973 | |||||||
EQL MOD HTB BRACKET SD 600 SET | 0.70 | 96631972 | |||||||
EQL MOD VTB BRACKET SET | 0.35 | 96631969 | |||||||
EQL MOUNT NIV PB SET | 0.35 | 96631968 | |||||||
SLN2/SLOIN/EQL MOUNT NIV PB SET | 0.34 | 22169303 |
▼ Equaline Installation accessories, surface and suspended
Description | Wt (kg) | SAP Code | |||||||
---|---|---|---|---|---|---|---|---|---|
EQL WALL MOUNTING TOOL | 0.30 | 96631971 | |||||||
SLN2/SLOIN/EQL WALL BRACKET SRE | 0.16 | 22170338 | |||||||
SLN2/SLOIN/EQL WALL BRACKET WH | 0.16 | 22171124 | |||||||
SLN2/SLOIN/SLOIN slim/EQL mount disc SET | 0.00 | 22169965 | |||||||
SLN2/SLOIN/SLOT2 EQL ASI1 SR E-L | 0.10 | 22157368 | |||||||
SLN2/SLOIN/SLOT2/EQL ASI1 WH E-L | -0.10 | 22156788 | |||||||
SLN2/SLOIN/SLOT2/EQL ASI2 SR E-L | -0.20 | 22157369 | |||||||
SLN2/SLOIN/SLOT2/EQL ASI2 WH E-L | -0.20 | 22156789 |