Product Finder

Avenue F2

  • Avenue F2
  • Avenue F2
  • Avenue F2
  • Avenue F2
  • Avenue F2
  • Avenue F2

Post top lantern with a distinctive design and lighting signature

  • IDA Dark Sky Approved
  • *IDA fixture seal of approval relates to <= 3000 K only and clear enclosures. Luminaires must be mounted as photometered.
  • With conical bowl and prismatic crown for reduced glare and distinctive appearance
  • With flat enclosure for minimum upward lighting, preserving dark skies
  • Connectivity with Zhaga socket
  • Choice of dimming options and controls to reduce energy consumption and preserve dark skies
  • OTHER OPTIONS ARE AVAILABLE (colour temperature, controls, colour...). See myProduct for configuration options

Materials and Finish

Base and arms: die cast aluminium (AS9U3, LM24 equivalent, EN AC-46000, standard corrosion class C3).
Canopy: spun aluminium
Finish: texturised anthracite (close to RAL7043), Choice of RAL colors via Myproduct
Diffuser: clear UV stabilised PC
Screw fixings: stainless steel

Installation and Mounting

Suitable for mounting on top Ø76mm or Ø60mm, spigot internal length: 100mm. Recommended height: 3/4m. Equipped with cable gland or pre-wired with HO5VVF cable. Spare drivers and LED modules available. Delivered ready to install, complete with factory fitted integral gear tray, all supplied in a single carton.

Specification

To specify state:
Post top decorative lantern with 4 brackets, 2 different bowl enclosures : one conical with prismatic crown for distinctive lighting signature, the second with a flat enclosure to minimize lighting pollution. A choice of optics, controls and Zhaga connectivity addressing urban applications like parks, plazas, streets.
As Thorn Avenue F2.

New Product
LumExpress Product
eControl Product

Avenue F2 with conical bowl

DescriptionLuminaire power (W)Luminaire output (lm)   TypeWt (kg)SAP Code
AVF 18L35-730 RS CL BS 3550 CL1 CON ->212631LED9.0096265462
AVF 18L35-730 RS CL BS 3550 CL2 CON ->212631LED9.0096265448
AVF 18L35-730 RS CL BS 3550 CL2 N4M ->212631LED9.4096265451
AVF 18L35-730 WST CL BS 3550 CL1 CON ->212575LED9.3096265463
AVF 18L35-730 WST CL BS 3550 CL2 CON ->212575LED9.3096265455
AVF 18L35-730 WST CL BS 3550 CL2 N4M ->212575LED9.7096265458
AVF 18L35-740 RS CL BS 3550 CL1 CON ->212886LED9.0096260128
AVF 18L35-740 RS CL BS 3550 CL2 CON ->212886LED9.0096260060
AVF 18L35-740 RS CL BS 3550 CL2 N4M ->212886LED9.4096260063
AVF 18L35-740 WST CL BS 3550 CL1 CON ->212824LED9.3096260231
AVF 18L35-740 WST CL BS 3550 CL2 CON ->212824LED9.3096260097
AVF 18L35-740 WST CL BS 3550 CL2 N4M ->212824LED9.7096260100
AVF 18L50-730 RS CL BS 3550 CL1 CON ->293624LED9.0096265461
AVF 18L50-730 RS CL BS 3550 CL2 CON ->293624LED9.0096265449
AVF 18L50-730 RS CL BS 3550 CL2 N4M ->293624LED9.4096265452
AVF 18L50-730 WST CL BS 3550 CL1 CON ->293547LED9.3096265464
AVF 18L50-730 WST CL BS 3550 CL2 CON ->293547LED9.3096265456
AVF 18L50-730 WST CL BS 3550 CL2 N4M ->293547LED9.7096265459
AVF 18L50-740 RS CL BS 3550 CL1 CON ->293974LED9.0096260127
AVF 18L50-740 RS CL BS 3550 CL2 CON ->293974LED9.0096260061
AVF 18L50-740 RS CL BS 3550 CL2 N4M ->293974LED9.4096260064
AVF 18L50-740 WST CL BS 3550 CL1 CON ->293890LED9.3096260232
AVF 18L50-740 WST CL BS 3550 CL2 CON ->293890LED9.3096260098
AVF 18L50-740 WST CL BS 3550 CL2 N4M ->293890LED9.7096260101
AVF 18L70-730 RS CL BS 3550 CL1 CON ->404860LED9.1096265443
AVF 18L70-730 RS CL BS 3550 CL2 CON ->404860LED9.0096265450
AVF 18L70-730 RS CL BS 3550 CL2 N4M ->404860LED9.4096265453
AVF 18L70-730 WST CL BS 3550 CL1 CON ->404757LED9.3096265454
AVF 18L70-730 WST CL BS 3550 CL1 CON ->404757LED9.2096265445
AVF 18L70-730 WST CL BS 3550 CL2 CON ->404757LED9.3096265457
AVF 18L70-730 WST CL BS 3550 CL2 N4M ->404757LED9.7096265460
AVF 18L70-740 RS CL BS 3550 CL1 CON ->405331LED9.1096260021
AVF 18L70-740 RS CL BS 3550 CL1 CON ->405331LED9.0096260059
AVF 18L70-740 RS CL BS 3550 CL2 CON ->405331LED9.0096260062
AVF 18L70-740 RS CL BS 3550 CL2 N4M ->405331LED9.4096260065
AVF 18L70-740 WST CL BS 3550 CL1 CON ->405217LED9.3096260096
AVF 18L70-740 WST CL BS 3550 CL1 CON ->405217LED9.2096260033
AVF 18L70-740 WST CL BS 3550 CL2 CON ->405217LED9.3096260099
AVF 18L70-740 WST CL BS 3550 CL2 N4M ->405217LED9.7096260102
AVF 18L70-740 WST CL PM CL1 CON T76 ANT405217LED9.3096260034