EyeKon LED
Energy efficient, robust and impact resistant LED bulkheads
- Available in two sizes, four designs and three colour options
- Lumen packages from 400 to 1550 lumens giving options for wider spacing without leaving dark areas
- Presence detection that will switch on when sensor is activated, illuminating the area
- Corridor function that will dim to 10% and switch to 100% when the area is occupied, thus maximising energy savings
Materials and Finish
Housing and decorative feature (bezel, cross, halo and visor): die-cast aluminium (EN AC-44300, standard corrosion class: C3).
Diffuser: opal polycarbonate
Reflector in aluminium for Visor/Halo, sheet steel for Bezel/Cross
Gaskets: extruded silicone rubber sponge
Installation and Mounting
Suitable for wall or ceiling mounting with central BESA provision and four fixing points (2 horizontal holes to aid adjustment, additional holes for security or uneven surfaces). Two cable entries to rear or side (not for conduit use) into 3 way terminal block (2x2.5mm²) (4 way for E3 versions, 6 way for E3TX versions). Looping possible. Separate gear tray secures with two screws. Tamper proof screws, Torx key supplied with every luminaire.
Specification
To specify state:
Surface mounted bulkhead with die-cast black/silver grey/anthracite/white aluminium body and opal polycarbonate diffuser. IP65, IK10 double wall design that will conceal cable from view. Round large/small with bezel/cross/halo-visor/visor. With emergency/presence sensor/energy saving options.
As Thorn Eyekon LED
▼ Eyekon LED Small with bezel, anthracite
Description | Luminaire power (W) | Luminaire output (lm) | Type | Wt (kg) | SAP Code | ||||
---|---|---|---|---|---|---|---|---|---|
EYE BE LED1100-830 HF S ANT | 11 | 1050 | LED | 2.30 | 96665956 | ||||
EYE BE LED1100-840 HF S ANT | 11 | 1150 | LED | 2.30 | 96665878 | ||||
EYE BE LED1100-840 MWS S ANT | 11 | 1150 | LED | 2.40 | 96665879 | ||||
EYE BE LED700-830 HF S ANT | 7 | 660 | LED | 2.30 | 96665954 | ||||
EYE BE LED700-840 HF S ANT | 7 | 725 | LED | 2.30 | 96665862 | ||||
EYE BE LED700-840 MWS S ANT | 7 | 725 | LED | 2.40 | 96665863 |
▼ Eyekon LED Small with bezel, emergency, anthracite
Description | Luminaire power (W) | Luminaire output (lm) | Type | Wt (kg) | SAP Code | ||||
---|---|---|---|---|---|---|---|---|---|
EYE BE LED1100-840 HF E3 S ANT | 11 | 1150 | LED | 2.60 | 96665880 | ||||
EYE BE LED1100-840 MWS E3 S ANT | 11 | 1150 | LED | 2.70 | 96665881 | ||||
EYE BE LED700-840 HF E3 S ANT | 7 | 725 | LED | 2.60 | 96665864 | ||||
EYE BE LED700-840 MWS E3 S ANT | 7 | 725 | LED | 2.70 | 96665865 |
▼ Eyekon LED Small with cross, anthracite
Description | Luminaire power (W) | Luminaire output (lm) | Type | Wt (kg) | SAP Code | ||||
---|---|---|---|---|---|---|---|---|---|
EYE CR LED600-830 HF S ANT | 7 | 565 | LED | 2.50 | 96665953 | ||||
EYE CR LED600-840 HF S ANT | 7 | 620 | LED | 2.50 | 96665858 | ||||
EYE CR LED600-840 MWS S ANT | 7 | 620 | LED | 2.60 | 96665859 | ||||
EYE CR LED950-830 HF S ANT | 11 | 905 | LED | 2.50 | 96665955 | ||||
EYE CR LED950-830 MWS S ANT | 11 | 905 | LED | 2.80 | 92900969 | ||||
EYE CR LED950-840 HF S ANT | 11 | 990 | LED | 2.50 | 96665874 | ||||
EYE CR LED950-840 MWS S ANT | 11 | 990 | LED | 2.60 | 96665875 |
▼ Eyekon LED Small with cross, emergency, anthracite
Description | Luminaire power (W) | Luminaire output (lm) | Type | Wt (kg) | SAP Code | ||||
---|---|---|---|---|---|---|---|---|---|
EYE CR LED600-840 HF E3 S ANT | 7 | 620 | LED | 2.80 | 96665860 | ||||
EYE CR LED600-840 MWS E3 S ANT | 7 | 620 | LED | 2.90 | 96665861 | ||||
EYE CR LED950-840 HF E3 S ANT | 11 | 990 | LED | 2.80 | 96665876 | ||||
EYE CR LED950-840 MWS E3 S ANT | 11 | 990 | LED | 2.90 | 96665877 |
▼ Eyekon LED Small with halo-visor, anthracite
Description | Luminaire power (W) | Luminaire output (lm) | Type | Wt (kg) | SAP Code | ||||
---|---|---|---|---|---|---|---|---|---|
EYE HA LED400-830 HF S ANT | 7 | 400 | LED | 2.50 | 96665952 | ||||
EYE HA LED400-840 HF S ANT | 7 | 435 | LED | 2.50 | 96665850 | ||||
EYE HA LED400-840 MWS S ANT | 7 | 435 | LED | 2.60 | 96665851 | ||||
EYE HA LED700-830 HF S ANT | 11 | 640 | LED | 2.50 | 96628454 | ||||
EYE HA LED700-840 HF S ANT | 11 | 700 | LED | 2.50 | 96665866 | ||||
EYE HA LED700-840 MWS S ANT | 11 | 700 | LED | 2.60 | 96665867 |
▼ Eyekon LED Small with halo-visor, emergency, anthracite
Description | Luminaire power (W) | Luminaire output (lm) | Type | Wt (kg) | SAP Code | ||||
---|---|---|---|---|---|---|---|---|---|
EYE HA LED400-840 HF E3 S ANT | 7 | 435 | LED | 2.80 | 96665852 | ||||
EYE HA LED400-840 MWS E3 S ANT | 7 | 435 | LED | 2.90 | 96665853 | ||||
EYE HA LED700-840 HF E3 S ANT | 11 | 700 | LED | 2.80 | 96665868 | ||||
EYE HA LED700-840 MWS E3 S ANT | 11 | 700 | LED | 2.90 | 96665869 |
▼ Eyekon LED Small with visor, anthracite
Description | Luminaire power (W) | Luminaire output (lm) | Type | Wt (kg) | SAP Code | ||||
---|---|---|---|---|---|---|---|---|---|
EYE VS LED400-830 HF S ANT | 7 | 400 | LED | 2.50 | 96628455 | ||||
EYE VS LED400-840 HF S ANT | 7 | 435 | LED | 2.50 | 96665854 | ||||
EYE VS LED400-840 MWS S ANT | 7 | 435 | LED | 2.60 | 96665855 | ||||
EYE VS LED700-830 HF S ANT | 11 | 640 | LED | 2.50 | 96628456 | ||||
EYE VS LED700-840 HF S ANT | 11 | 700 | LED | 2.50 | 96665870 | ||||
EYE VS LED700-840 MWS S ANT | 11 | 700 | LED | 2.60 | 96665871 |
▼ Eyekon LED Small with visor, emergency, anthracite
Description | Luminaire power (W) | Luminaire output (lm) | Type | Wt (kg) | SAP Code | ||||
---|---|---|---|---|---|---|---|---|---|
EYE VS LED400-830 MWS E3 S ANT | 7 | 400 | LED | 2.45 | 96666049 | ||||
EYE VS LED400-830 MWS E3TX S ANT | 7 | 400 | LED | 2.44 | 96666050 | ||||
EYE VS LED400-840 HF E3 S ANT | 7 | 435 | LED | 2.80 | 96665856 | ||||
EYE VS LED400-840 MWS E3 S ANT | 7 | 435 | LED | 2.90 | 96665857 | ||||
EYE VS LED700-830 HF E3 S ANT | 11 | 640 | LED | 2.42 | 96666055 | ||||
EYE VS LED700-830 HF E3TX S ANT | 11 | 640 | LED | 3.43 | 96666056 | ||||
EYE VS LED700-840 HF E3 S ANT | 11 | 700 | LED | 2.80 | 96665872 | ||||
EYE VS LED700-840 MWS E3 S ANT | 11 | 700 | LED | 2.90 | 96665873 |
▼ Eyekon LED Large with bezel, anthracite
Description | Luminaire power (W) | Luminaire output (lm) | Type | Wt (kg) | SAP Code | ||||
---|---|---|---|---|---|---|---|---|---|
EYE BE LED1150-830 HF L ANT | 11 | 1050 | LED | 3.30 | 96665958 | ||||
EYE BE LED1150-840 HF L ANT | 11 | 1165 | LED | 3.30 | 96665894 | ||||
EYE BE LED1150-840 MWS L ANT | 11 | 1165 | LED | 3.40 | 96665895 | ||||
EYE BE LED1550-830 HF L ANT | 16 | 1435 | LED | 3.30 | 96665961 | ||||
EYE BE LED1550-840 HF L ANT | 16 | 1575 | LED | 3.30 | 96665910 | ||||
EYE BE LED1550-840 MWS L ANT | 16 | 1575 | LED | 3.40 | 96665911 |
▼ Eyekon LED Large with bezel, emergency, anthracite
Description | Luminaire power (W) | Luminaire output (lm) | Type | Wt (kg) | SAP Code | ||||
---|---|---|---|---|---|---|---|---|---|
EYE BE LED1150-840 HF E3 L ANT | 11 | 1165 | LED | 3.60 | 96665896 | ||||
EYE BE LED1150-840 MWS E3 L ANT | 11 | 1165 | LED | 3.70 | 96665897 | ||||
EYE BE LED1550-840 HF E3 L ANT | 16 | 1575 | LED | 3.60 | 96665912 | ||||
EYE BE LED1550-840 MWS E3 L ANT | 16 | 1575 | LED | 3.70 | 96665913 |
▼ Eyekon LED Large with cross, anthracite
Description | Luminaire power (W) | Luminaire output (lm) | Type | Wt (kg) | SAP Code | ||||
---|---|---|---|---|---|---|---|---|---|
EYE CR LED1000-830 HF L ANT | 11 | 890 | LED | 3.50 | 96665959 | ||||
EYE CR LED1000-840 HF L ANT | 11 | 975 | LED | 3.50 | 96665890 | ||||
EYE CR LED1000-840 MWS L ANT | 11 | 975 | LED | 3.60 | 96665891 | ||||
EYE CR LED1350-830 HF L ANT | 16 | 1210 | LED | 3.50 | 96665960 | ||||
EYE CR LED1350-840 HF L ANT | 16 | 1320 | LED | 3.50 | 96665906 | ||||
EYE CR LED1350-840 MWS L ANT | 16 | 1320 | LED | 3.60 | 96665907 |
▼ Eyekon LED Large with cross, emergency, anthracite
Description | Luminaire power (W) | Luminaire output (lm) | Type | Wt (kg) | SAP Code | ||||
---|---|---|---|---|---|---|---|---|---|
EYE CR LED1000-840 HF E3 L ANT | 11 | 975 | LED | 3.80 | 96665892 | ||||
EYE CR LED1000-840 MWS E3 L ANT | 11 | 975 | LED | 3.90 | 96665893 | ||||
EYE CR LED1350-840 HF E3 L ANT | 16 | 1320 | LED | 3.80 | 96665908 | ||||
EYE CR LED1350-840 MWS E3 L ANT | 16 | 1320 | LED | 3.90 | 96665909 |
▼ Eyekon LED Large with halo-visor, anthracite
Description | Luminaire power (W) | Luminaire output (lm) | Type | Wt (kg) | SAP Code | ||||
---|---|---|---|---|---|---|---|---|---|
EYE HA LED1050-830 HF L ANT | 16 | 965 | LED | 3.50 | 96628457 | ||||
EYE HA LED1050-840 HF L ANT | 16 | 1050 | LED | 3.50 | 96665898 | ||||
EYE HA LED1050-840 MWS L ANT | 16 | 1050 | LED | 3.60 | 96665899 | ||||
EYE HA LED750-830 HF L ANT | 11 | 690 | LED | 3.50 | 96665957 | ||||
EYE HA LED750-840 HF L ANT | 11 | 750 | LED | 3.50 | 96665882 | ||||
EYE HA LED750-840 MWS L ANT | 11 | 750 | LED | 3.60 | 96665883 |
▼ Eyekon LED Large with halo-visor, emergency, anthracite
Description | Luminaire power (W) | Luminaire output (lm) | Type | Wt (kg) | SAP Code | ||||
---|---|---|---|---|---|---|---|---|---|
EYE HA LED1050-840 HF E3 L ANT | 16 | 1050 | LED | 3.80 | 96665900 | ||||
EYE HA LED1050-840 MWS E3 L ANT | 16 | 1050 | LED | 3.90 | 96665901 | ||||
EYE HA LED750-840 HF E3 L ANT | 11 | 750 | LED | 3.80 | 96665884 | ||||
EYE HA LED750-840 MWS E3 L ANT | 11 | 750 | LED | 3.90 | 96665885 |
▼ Eyekon LED Large with visor, anthracite
Description | Luminaire power (W) | Luminaire output (lm) | Type | Wt (kg) | SAP Code | ||||
---|---|---|---|---|---|---|---|---|---|
EYE VS LED1000-830 HF L ANT | 16 | 900 | LED | 3.50 | 96628459 | ||||
EYE VS LED1000-840 HF L ANT | 16 | 990 | LED | 3.50 | 96665902 | ||||
EYE VS LED1000-840 MWS L ANT | 16 | 990 | LED | 3.60 | 96665903 | ||||
EYE VS LED750-830 HF L ANT | 11 | 690 | LED | 3.50 | 96628458 | ||||
EYE VS LED750-840 HF L ANT | 11 | 750 | LED | 3.50 | 96665886 | ||||
EYE VS LED750-840 MWS L ANT | 11 | 750 | LED | 3.60 | 96665887 |
▼ Eyekon LED Large with visor, emergency, anthracite
Description | Luminaire power (W) | Luminaire output (lm) | Type | Wt (kg) | SAP Code | ||||
---|---|---|---|---|---|---|---|---|---|
EYE VS LED1000-830 COR MWS E3 L ANT | 16 | 900 | LED | 2.44 | 96666069 | ||||
EYE VS LED1000-830 COR MWS E3TX L ANT | 16 | 900 | LED | 3.17 | 96666070 | ||||
EYE VS LED1000-830 MWS E3 L ANT | 16 | 900 | LED | 3.47 | 96666067 | ||||
EYE VS LED1000-830 MWS E3TX L ANT | 16 | 900 | LED | 2.28 | 96666068 | ||||
EYE VS LED1000-840 HF E3 L ANT | 16 | 990 | LED | 3.80 | 96665904 | ||||
EYE VS LED1000-840 MWS E3 L ANT | 16 | 990 | LED | 3.90 | 96665905 | ||||
EYE VS LED750-830 COR MWS E3 L ANT | 11 | 690 | LED | 3.44 | 96666063 | ||||
EYE VS LED750-830 COR MWS E3TX L ANT | 11 | 690 | LED | 3.48 | 96666064 | ||||
EYE VS LED750-830 MWS E3 L ANT | 11 | 690 | LED | 3.50 | 96666061 | ||||
EYE VS LED750-830 MWS E3TX L ANT | 11 | 690 | LED | 3.46 | 96666062 | ||||
EYE VS LED750-840 HF E3 L ANT | 11 | 750 | LED | 3.80 | 96665888 | ||||
EYE VS LED750-840 MWS E3 L ANT | 11 | 750 | LED | 3.90 | 96665889 |
▼ Eyekon LED Bollards
Description | Wt (kg) | SAP Code | |||||||
---|---|---|---|---|---|---|---|---|---|
EYE BOLLARD SMALL ANT | 9.00 | 96207085 |